Apple iPhone 7, iPhone 7 Plus will be launched in India on October 7, and Flipkart which is one of the official online retailers is now accepting pre-orders for the new phones. Customers can start pre-ordering the iPhone 7, iPhone 7 Plus from the e-commerce website, which also has some deals and offers.
Flipkart has a separate landing page on the website for Apple iPhone 7 and users can ask to be notified on when the phone is up for pre-order. Flipkart will charge the full payment for the pre-booking of the iPhone 7, iPhone 7 Plus, and not a token amount. Officially the iPhone 7 series hits the stores on October 7 in India, and the starting price is Rs 60,000 for the 32GB version.
- Rs 10,000 cashback exclusively on your Citi Bank Credit Card
 - Exchange offer upto Rs 24,500
 
SPECIFICATIONS
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE | 
|---|
| LAUNCH | Announced | 2016, September | 
|---|---|---|
| Status | Available. Released 2016, September | 
| BODY | Dimensions | 158.2 x 77.9 x 7.3 mm (6.23 x 3.07 x 0.29 in) | 
|---|---|---|
| Weight | 188 g (6.63 oz) | |
| SIM | Nano-SIM | |
| - IP67 certified - dust and water resistant - Water resistant up to 1 meter and 30 minutes - Apple Pay (Visa, MasterCard, AMEX certified)  | 
| DISPLAY | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors | 
|---|---|---|
| Size | 5.5 inches (~67.7% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Ion-strengthened glass, oleophobic coating | |
| - Wide color gamut display - 3D Touch display & home button - Display Zoom  | 
| PLATFORM | OS | iOS 10.0.1, upgradable to iOS 10.0.2 | 
|---|---|---|
| Chipset | Apple A10 Fusion | |
| CPU | Quad-core 2.23 GHz | |
| GPU | (six-core graphics) | 
| MEMORY | Card slot | No | 
|---|---|---|
| Internal | 32/128/256 GB, GB, 3 GB RAM | 
| CAMERA | Primary | Dual 12 MP, (28mm, f/1.8, OIS & 56mm, f/2.8), phase detection autofocus, 2x optical zoom, quad-LED (dual tone) flash | 
|---|---|---|
| Features | 1/3" sensor size @ 28mm, 1/3.6" sensor size @ 56mm, geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) | |
| Video | 2160p@30fps, 1080p@30/60/120fps, 720p@240fps | |
| Secondary | 7 MP, f/2.2, 32mm, 1080p@30fps, 720p@240fps, face detection, HDR, panorama | 
| SOUND | Alert types | Vibration, proprietary ringtones | 
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | No | |
| - Active noise cancellation with dedicated mic - Lightning to 3.5 mm headphone jack adapter incl.  | 
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | 
|---|---|---|
| Bluetooth | v4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes (Apple Pay only) | |
| Radio | No | |
| USB | v2.0, reversible connector | 
| FEATURES | Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer | 
|---|---|---|
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML5 (Safari) | |
| Java | No | |
| - Siri natural language commands and dictation - iCloud cloud service - MP3/WAV/AAX+/AIFF/Apple Lossless player - MP4/H.264 player - Audio/video/photo editor - Document editor  | 
| BATTERY | Non-removable Li-Ion 2900 mAh battery (11.1 Wh) | |
|---|---|---|
| Stand-by | Up to 384 h (3G) | |
| Talk time | Up to 21 h (3G) | |
| Music play | Up to 60 h | 
| MISC | Colors | Jet Black, Black, Silver, Gold, Rose Gold | 
|---|---|---|
| Price group | 9/10 | 

No comments:
Post a Comment